Koodhka Dalabka
Qaabka | MPTC |
Habka Ku-simaha | Laba jilitaanka |
Warbaahinta shaqaynaysa | 2-7kg/cm² |
Saliida Wareegta | ISO Vg32 |
Heerkulka shaqada | -5~+60℃ |
Xawaaraha hawlgalka | 50-700mm/s |
La dammaanad qaaday U adkaysiga Cadaadiska Silinder Saliida | 300kg/cm |
La dammaanad qaaday U adkaysiga Cadaadiska Cirka | 15kg/cm |
Dulqaadka Faaliga | +1.0mm |
Inta jeer ee shaqada | In ka badan 20 jeer / daqiiqadii |
Cabirka istaroogga iyo xoogga wax soo saarka
Cabbirka Boore (mm) | Tonnage T | Istaroogga xoojiyay (mm) | shaqaynaysa cadaadiska (kgf/cm²) | Aragti ahaan wax soo saarka kg |
50 | 1 | 5 10 15 20 | 4 | 1000 |
5 | 1250 | |||
6 | 1500 | |||
7 | 1750kii | |||
2 | 5 10 15 20 | 4 | 1550 | |
5 | 1900kii | |||
6 | 2300 | |||
7 | 2700 | |||
63 | 3 | 5 10 15 20 | 4 | 2400 |
5 | 3000 | |||
6 | 3600 | |||
7 | 4200 | |||
5 | 5 10 15 20 | 4 | 4000 | |
5 | 5000 | |||
6 | 6000 | |||
7 | 7000 | |||
80 | 8 | 5 10 15 20 | 4 | 6200 |
5 | 7750 | |||
6 | 9300 | |||
7 | 10850 | |||
13 | 5 10 15 20 | 4 | 8800 | |
5 | 11000 | |||
6 | 13000 | |||
7 | 15500 |
Cabirka
Tonnage | A | B | D | F | KK | MM |
1T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Qoto dheer 25 |
2T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Qoto dheer 25 |
3T | 90X90 | 14 | 35 | 27 | G1/4 | M16X2 Qoto dheer 25 |
Tonnage | G | H | Q | J | L | NN | V | E | PP |
5T | 155 | 87 | 17 | 55 | 90 | M30X1.5 | 35 | 20 | G1/4 |
8T | 190 | 110 | 21 | 55 | 90 | M30X1.5 | 35 | 30 | G3/8 |
13T | 255 | 140 | 25 | 55 | 90 | M39X2 | 45 | 30 | G1/2 |