Nooca | SAL2000-01 | SAL2000-02 | SAL3000-01 | SAL3000-02 |
Cabbirka Dekedda | PT1/8 | PT1/4 | PT1/8 | PT1/4 |
Awoodda koobka saliidda (ml) | 25 | 25 | 25 | 25 |
Socodka la qiimeeyay (L/min) | 800 | 800 | 800 | 800 |
Warbaahinta shaqaynaysa | Hawo cufan | |||
Caddaynta Cadaadiska | 1Mpa | |||
Range of Regulation | 0.05 ~ 0.85Mpa | |||
Heerkulka deegaanka | 5 ~ 60℃ | |||
Saliid Saliid ah oo la soo jeediyay | Saliida Turbine No.1 (ISO VG32) | |||
Bracket (hal) | S250 S350 | |||
Qalab | Aluminium aluminium | |||
PC, ABS | ||||
SAL2000: oo aan lahayn SAL3000 oo leh (Steel) |
Qaabka | Cabbirka Dekedda | A | B | C | D | F | G | H | J | K | L | M | P |
AL20000 | PT1/8,PT1/4 | 40 | 120 | 36 | 40 | 30 | 27 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
AL30000 | PT1/4,PT3/8 | 53 | 171.5 | 42 | 53 | 41 | 20 | 27 | 6.4 | 8 | 53 | 2 | 53 |